top of page

Coconut Chickpeas
Price
£11.00
Quantity
INGREDIENTS:
Ingredients: Chickpeas, Sugar, Coconut, Flavouring.
For Allergens: See Ingredients in BOLD.
May Contain: Tree Nuts, Peanuts, Sesame, Soya, Mustard, Sulphites, Milk and Other Nuts.
Nutritional Information:
| Typical Values | /100 g | /25 g |
| Energy (kJ) | 1742kJ | 436kJ |
| Energy (kcal) | 412kcal | 103kcal |
| Fat (g) | 7g | 2g |
| of which saturates (g) | 1.7g | 0.4g |
| Carbohydrate (g) | 76g | 19g |
| of which sugars (g) | 19g | 5g |
| Fibre | 2g | 0.5g |
| Protein (g) | 12.4g | 3.1 |
| Salt (g) | 0.5g | 0.1g |
*Reference intake of an average adult (8400kJ/2000 kcal)
bottom of page










